Andrew J. Arnett 1, 2, 3, 4, 5
| Birth Name | Arnett, Andrew J. | 2, 5 |
| Also Known As | Arnett, Andrew | 1 |
| Also Known As | Arnett, A. J. | 3, 4 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Illinois | 2, 3, 4 | |
|
|
||||
| Census | 1850 | Pike Co., Illinois | 2 | |
|
|
||||
| Occupation | Teamster | 4 | ||
|
|
||||
Families
Family of Andrew J. Arnett and Sarah Hadsell |
||||||||||||||||
| Married | Wife | Sarah Hadsell ( * about 1830 + before 1910 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
- Andrew J. Arnett