John Fay 1
| Birth Name | Fay, John | 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 30, 1669 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
| Relation to John Fay | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Fay | about 1648 | May 5, 1690 | |
| Mother | Mary Brigham | about 1638 | 1676 | |
| John Fay | November 30, 1669 | |||
| Brother | David Fay | October 15, 1671 | September 28, 1676 | |
| Brother | Samuel Fay | October 11, 1673 | October 10, 1732 | |
| Sister | Mary Fay | February 10, 1679 | November 9, 1751 |
Pedigree
-
John Fay
-
Mary Brigham
- John Fay
- David Fay
- Samuel Fay
- Mary Fay
-
Mary Brigham