Thomas Brigham 1, 2
| Birth Name | Brigham, Thomas | 2 |
| Also Known As | Brighan, Thomas | 1 |
| Gender | male | |
| Age at Death | 50 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1603 | England | 2 | |
|
|
||||
| Death | December 8, 1653 | Cambridge, Middlesex, Massachusetts | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Families
Family of Thomas Brigham and Mercy Hurd |
||||||||||||||||
| Married | Wife | Mercy Hurd ( * + December 23, 1693 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Brigham | about 1638 | 1676 |
| Thomas Brigham | about 1640 | November 25, 1716 |
Pedigree
-
- Thomas Brigham