Mary Streeter 1
| Birth Name | Streeter, Mary | 1 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1675 | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : eighth great grandmother
Parents
| Relation to Mary | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Streeter | June 16, 1647 | May 31, 1694 | |
| Mother | Mary Horne | June 16, 1647 | ||
| Mary Streeter | about 1675 | 
Families
| Family of Andrew Watkins and Mary Streeter | ||||||||||||||||
| Married | Husband | Andrew Watkins ( * about 1675 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Andrew Watkins | March 5, 1706 | July 26, 1805 | 
Pedigree
- 
						Samuel Streeter
						- 
								Mary Horne
								- Mary Streeter
 
 
- 
								Mary Horne