Henry Adams 1, 2
| Birth Name | Adams, Henry | 2 |
| Gender | male | |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1583 | Barton St. David, Somersetshire, England | 1, 2 | |
|
|
||||
| Death | 1646 | Quincy, Norfolk, Massachusetts | 2 | |
|
|
||||
| Immigration | 1632 | Quincy, Norfolk, Massachusetts | 2 | |
|
|
||||
| Occupation | Yeoman farmer, maltster | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Parents
| Relation to Henry Adams | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Adams | about 1555 | about 1604 | |
| Mother | Agnes Stone | 1615/16 | ||
| Henry Adams | about 1583 | 1646 |
Families
Family of Henry Adams and Edith Rosamund Squire |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Edith Rosamund Squire ( * before May 29, 1587 + January 21, 1672/3 (Julian) ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christopher Adams | ||
| Jonathon Adams | ||
| Mary Adams | ||
| John Adams | 1706 | |
| Edward Adams | November 12, 1716 | |
| Samuel Adams | 1616-1617 | January 24, 1688/9 (Julian) |
| Henry Adams | 1610 | |
| Thomas Adams | 1612 | 1688 |
| Ursula Adams | July 19, 1619 | February 20, 1679 |
| Peter Adams | 1622 | |
| Joseph Adams | February 9, 1626 | December 6, 1694 |
Pedigree
Source References
- Phillips Verner Bradford: Pedigree of: Henry Adams c1583-1646
- Ephriam Orcutt Jameson: The history of Medway, Mass., 1713-1885 (Google eBook)
- Henry Whittemore: Genealogical guide to the early settlers of America: with a brief history of those of the first generation and references to the various local histories, and other sources of information where additional data may be found
- Wikipedia, The Free Encyclopedia