Elizabeth Andrews 1
| Birth Name | Andrews, Elizabeth | 1 |
| Gender | female |
Relation to the center person (Nathan McNew) : eighth great grandaunt
Parents
| Relation to Elizabeth | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Joseph Andrews | before 1744 | ||
| Mother | Mary Girdler | after 1746 | ||
| Brother | George Andrews | before 1746 | ||
| Sister | Hannah Andrews | March 8, 1695/6 (Julian) | ||
| Brother | Nicholas Andrews | June 12, 1698 | bef Feb. 28, 1736-7 | |
| Elizabeth Andrews | ||||
| Brother | Thomas Andrews | July 28, 1700 | ||
| Brother | John Andrews | December 13, 1702 | ||
| Sister | Deborah Andrews | 1704 | ||
| Brother | Joseph Andrews | November 27, 1707 | before August 11, 1740 | |
| Sister | Mary Andrews | November 24, 1709 | ||
| Brother | William Andrews | December 25, 1710 |
Families
Family of ? Foster and Elizabeth Andrews |
||
| Husband | ? Foster ( * + ... ) | |