Elizabeth Nicholson 1, 2, 3, 4, 5
| Birth Name | Nicholson, Elizabeth | 1, 2, 4, 5 | 
| Also Known As | Elizabeth | 3 | 
| Gender | female | |
| Age at Death | about 78 years, 11 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1649 | Marblehead, Essex, Massachusetts | 4, 5 | |
|  | ||||
| Death | December 5, 1727 | Marblehead, Essex, Massachusetts | 1, 3, 4, 5 | |
|  | ||||
Relation to the center person (Nathan McNew) : tenth great grandmother
Parents
| Relation to Elizabeth | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Edmond Nicholson | 1612/15 | 1660/15 | |
| Mother | Elisabeth Simson | about 1616 | ||
| Brother | Christopher Nicholson | about 1638 | September 10, 1688 | |
| Brother | Joseph Nicholson | about 1640 | about 1693 | |
| Brother | Samuel Nicholson | about 1644 | 1689 | |
| Brother | John Nicholson | about 1646 | 1693 | |
| Elizabeth Nicholson | about 1649 | December 5, 1727 | ||
| Brother | Thomas Nicholson | 1652 | 1693 | 
Families
| Family of Nicholas Andrews and Elizabeth Nicholson | ||||||||||||||||||||||||||
| Married | Husband | Nicholas Andrews ( * + summer 1698 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Elizabeth Andrews | ||
| Susanna Andrews | ||
| Thomas Andrews | after 1697 | |
| Nicholas Andrews | before 1730 | |
| Joseph Andrews | before 1744 | |
| Mary Andrews | before 1748 | |
| Hannah Andrews | young | 
Pedigree
Ancestors
Source References
- Sidney Perley: The Essex antiquarian: an illustrated ... magazine devoted to the biography, genealogy, history and antiquities of Essex County, Massachusetts
- Clarence Almon Torrey: New England Marriages Prior to 1700
- Essex Institute Historical Collections, Volume 46
- Gates and allied families
- Duncan Rea Williams III: "The Family Puzzles - Demystified (Sort of)"