Robert Gamble 1, 2, 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1853 | Alabama | 1, 2, 3 | |
|
|
||||
| Census | 1880 | Jackson Co., Alabama | 3 | |
|
|
||||
| Census | 1860 | Jackson Co., Alabama | 1 | |
|
|
||||
| Census | 1870 | Stevenson, Jackson, Alabama | 2 | |
|
|
||||
| Occupation | Farm Laborer | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Robert | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | ? Gamble | prob. bef 1860 | ||
| Mother | Martha Nelson | about 1831 | ||
| Brother | Williamson Gamble | about 1848 | ||
| Brother | Dennis R. Gamble | about 1851 | ||
| Robert Gamble | about 1853 |
Families
Family of Robert Gamble and Susan A. |
|||||||||||
| Wife | Susan A. ( * about 1855 + ... ) | ||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Molly D. Gamble | about 1877 | |
| Julian A. Gamble | about 1879 |