J. E.
| Birth Name | J. E. |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Private | |||
|
|
||||
| Residence | Private | Excelsior, Hennepin, Minnesota | ||
|
|
||||
| Residence | Private | Excelsior, Hennepin, Minnesota | ||
|
|
||||
Relation to the center person (Nathan McNew) : third cousin once removed (up)
Parents
| Relation to J. E. | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Leonard Charles Bucek | January 8, 1917 | July 10, 2000 | |
| Mother | Hazel M. Williams | October 29, 1917 | December 9, 2014 | |
| Sister | V. Bucek | Private | ||
| J. E. | Private | |||
| Brother | D. C. Bucek | Private |
Families
Family of C. E Eggers and J. E. |
||||||||||||||||
| Married | Husband | C. E Eggers ( * Private + ... ) | ||||||||||||||
|
||||||||||||||||