Abigail Ayer 1, 2
| Birth Name | Ayer, Abigail | 2 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 13, 1773 | Haverhill, Essex, Massachusetts | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : fifth great grandaunt
Parents
| Relation to Abigail Ayer | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Timothy Ayer | July 16, 1740 | about 1811 | |
| Mother | Elizabeth White | June 7, 1742 | May 2, 1807 | |
| Brother | Timothy Ayer | March 22, 1771 | ||
| Abigail Ayer | January 13, 1773 | |||
| Sister | Mary Ayer | February 2, 1788 | November 21, 1818 | |
| Father | Timothy Ayer | July 16, 1740 | about 1811 | |
| Stepmother | Elizabeth Scammon | |||
Pedigree
-
Timothy Ayer
-
Elizabeth White
- Timothy Ayer
- Abigail Ayer
- Mary Ayer
-
Elizabeth White