Ida Francis Raines 1, 2, 3, 4, 5
| Birth Name | Raines, Ida Francis | 1 |
| Also Known As | Raines, Ida F. | 3, 4 |
| Also Known As | Francis | 5 |
| Gender | female | |
| Age at Death | 22 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 30, 1886 | Missouri | 2, 3, 4 | |
|
|
||||
| Death | September 27, 1909 | 3 | ||
|
|
||||
| Burial | Englewood Cemetery, Clinton, Henry, Missouri | 2, 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Ida | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Francis M Raines | June 10, 1851 | November 7, 1937 | |
| Mother | Cynthia Rose Hughes | about 1862 | October 3, 1937 | |
| Ida Francis Raines | December 30, 1886 | September 27, 1909 | ||
| Sister | Florey Raines | June 21, 1888 | ||
| Brother | Clarence M. Raines | October 1890 | Sept. 26th 1918 | |
| Father | Francis M Raines | June 10, 1851 | November 7, 1937 | |
| Stepmother | First Wife Of Frances Raines | |||
| Half-sister | Grace Raines | about 1883 | ||
Families
Family of Bone Austin Moreland and Ida Francis Raines |
|||||||||||
| Husband | Bone Austin Moreland ( * December 31, 1882 + April 10, 1947 ) | ||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruth E. Moreland | 1907 | 1987 |
| Francis M. Moreland | September 21, 1909 | September 15, 1910 |