John Evered\Webb 1
| Birth Name | Evered\Webb, John | 1 |
| Gender | male | |
| Age at Death | about 57 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1611 | Wiltshire, England | 1 | |
|
|
||||
| Christening | 1612 | Bromham, Wiltshire, England | 1 | |
|
|
||||
| Death | August 17, 1668 | At sea | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to John | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Webb | |||
| Mother | Rebecca Evered | |||
| Sister | Hannah Evered\Webb | about 1598 | Oct 8, 1688 or 13 July 1686 | |
| Brother | Stephen Evered\Webb | |||
| John Evered\Webb | about 1611 | August 17, 1668 |
Families
Family of John Evered\Webb and Mary |
||
| Wife | Mary ( * + ... ) | |
Pedigree
-
John Webb
-
Rebecca Evered
- Stephen Evered\Webb
- Hannah Evered\Webb
- John Evered\Webb
-
Rebecca Evered