Samuel Beale 1, 2, 3, 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 5, 1725 | Marblehead, Essex, Massachusetts | 1, 3, 4 | |
|
|
||||
| Occupation | Fisherman | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : seventh great grandfather
Parents
| Relation to Samuel Beale | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Beal | May 31, 1702 | 1736 | |
| Mother | Deborah Andrews | 1704 | ||
| Samuel Beale | October 5, 1725 | |||
| Sister | Deborah Beale | November 4, 1727 | ||
| Sister | Martha Beal | July 12, 1730 | ||
| Sister | Hannah Beal | November 5, 1732 | ||
| Stepfather | ? Goss | |||
| Mother | Deborah Andrews | 1704 | ||
Families
Family of Samuel Beale and Mary Blackner |
||||||||||||||||||||||||||||||||
| Married | Wife | Mary Blackner ( * December 5, 1725 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Beal | ||
| John Blackler Beal | ||
| Mary Beal | ||
| Mary Beal | ||
| Mary Beal | ||
| Mary Beal | ||
| Samuel Beal | ||
| Sarah Beal | ||
| Samuel Beal | about 1751 | February 10, 1812 |
Pedigree
Ancestors
Source References
- Andrew Norris Furst: "Ancestors of Charles Clyde Poland"
- Allyn Campbell: "Campbell Castle Front Porch for Genealogy"
- Sidney Perley: The Essex antiquarian: an illustrated ... magazine devoted to the biography, genealogy, history and antiquities of Essex County, Massachusetts
- "Vital Records of Marblehead, MA to the end of the year 1849"