Samuel Ward 1
| Birth Name | Ward, Samuel | 1 |
| Gender | male | |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1638 | Hingham, Plymouth, Massachusetts | 1 | |
|
|
||||
| Christening | November 18, 1638 | Hingham, Plymouth, Massachusetts | 1 | |
|
|
||||
| Death | 1690 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to Samuel Ward | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Ward | 1593 | August 30, 1682 | |
| Mother | Mary Hilliard | about 1610 | before November 28, 1638 | |
| Sister | Mary Ward | about 1632 | February 5, 1694 | |
| Sister | Martha Ward | about 1634 | May 4, 1708 | |
| Sibling | Henry? Ward | about 1635 | April 4, 1715 | |
| Samuel Ward | 1638 | 1690 | ||
| Father | Samuel Ward | 1593 | August 30, 1682 | |
| Stepmother | Francis Pitcher | 1607 | June 10, 1690 | |
Families
Family of Samuel Ward and Sarah Bradstreet |
||
| Wife | Sarah Bradstreet ( * about 1636 + April 17, 1704 ) | |