Martha Robertson 1, 2
| Birth Name | Robertson, Martha | 1 | 
| Also Known As | Martha | 2 | 
| Gender | female | |
| Age at Death | 74 years, 5 months, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | June 28, 1821 | Westmoreland Co., Pennsylvania | 1, 2 | |
|  | ||||
| Death | December 21, 1895 | Delaware Co., Iowa | 1 | |
|  | ||||
| Burial | Spring Branch Cemetery, Delaware Co., Iowa | 1 | ||
|  | ||||
| Census | 1850 | Hickory Twp., Mercer, Pennsylvania | 2 | |
|  | ||||
Families
| Family of Sealy Castor and Martha Robertson | ||||||||||||||||
| Married | Husband | Sealy Castor ( * May 2, 1812 + February 22, 1873 ) | ||||||||||||||
| 
 | ||||||||||||||||
Pedigree
- 
						- Martha Robertson