Sealy Castor 1, 2, 3, 4
| Birth Name | Castor, Sealy | 3, 4 | 
| Also Known As | Castor, ? | 1 | 
| Also Known As | Castor, Seely | 2 | 
| Gender | male | |
| Age at Death | 60 years, 9 months, 20 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | May 2, 1812 | Pennsylvania | 1, 3, 4 | |
|  | ||||
| Death | February 22, 1873 | Delaware Co., Iowa | 3 | |
|  | ||||
| Burial | Spring Branch Cemetery, Delaware Co., Iowa | 3 | ||
|  | ||||
Families
| Family of Sealy Castor and Mary Shilling | ||||||||||||||||
| Married | Wife | Mary Shilling ( * June 17, 1815 + before 1888 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Sealy Castor and Mary Ann Ward | ||||||||||||||||
| Wife | Mary Ann Ward ( * about 1820 + July 1882 ) | |||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Norton Castor | 1849 | December 18, 1939 | 
Family of Sealy Castor and Martha Robertson
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | ||||
|  | ||||
Pedigree
- 
						- Sealy Castor
 
Source References
- Inference from Other Data
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- Pedigree Resource File
- 1850 United States Federal Census