Nicholas Andrews 1
| Birth Name | Andrews, Nicholas | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
| Relation to Nicholas | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Nicholas Andrews | summer 1698 | ||
| Mother | Elizabeth Nicholson | about 1649 | December 5, 1727 | |
| Brother | Thomas Andrews | after 1697 | ||
| Nicholas Andrews | before 1730 | |||
| Brother | Joseph Andrews | before 1744 | ||
| Sister | Elizabeth Andrews | April 14, 1695 | ||
| Sister | Hannah Andrews | April 14, 1695 | young | |
| Sister | Mary Andrews | April 14, 1695 | before 1748 | |
| Sister | Susanna Andrews | April 14, 1695 |
Families
Family of Nicholas Andrews and Mary Fairfield |
|||||||||||||||||
| Married | Wife | Mary Fairfield ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edmond Andrews | ||
| Elizabeth Andrews | ||
| Paul Andrews | ||
| Tabitha Andrews |