Candace C. Underwood 1, 2
| Birth Name | Underwood, Candace C. | 1 |
| Also Known As | Underwood, Candice | 2 |
| Gender | female | |
| Age at Death | about 70 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | New York | 2 | |
|
|
||||
| Death | December 22, 1906 | 1 | ||
|
|
||||
| Burial | Middlesex Cemetery, Middlesex, Yates, New York | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Candace | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Daniel G. Underwood | 1800-1810 | April 22, 1885 | |
| Mother | Melinda Williams | about 1802 | September 15, 1876 | |
| Brother | Thomas Underwood | June 25, 1832 | February 28, 1891 | |
| Sister | Eunice H Underwood | about 1836 | ||
| Candace C. Underwood | about 1836 | December 22, 1906 | ||
| Brother | Ira C Underwood | September 1840 | July 3, 1917 | |
| Brother | Henry C. Underwood | October 21, 1843 | April 7, 1850 |
Families
Family of Wesley Wager and Candace C. Underwood |
||||||||||||||
| Husband | Wesley Wager ( * June 15, 1826 + February 24, 1892 ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Julia M. Wager | about 1856 | 1893 |
| Elmore H. Wager | about 1864 | |
| Agnes E. Wager | about 1867 |