Daniel Francis Terrell 1, 2, 3, 4, 5
| Birth Name | Terrell, Daniel Francis | 2, 3 |
| Also Known As | Terrell, Daniel F. | 1, 4 |
| Gender | male | |
| Age at Death | 85 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 9, 1897 | Minnesota | 1, 2, 3, 4 | |
|
|
||||
| Death | June 8, 1982 | Mankato, Blue Earth, Minnesota | 3 | |
|
|
||||
| Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 3 | ||
|
|
||||
Parents
| Relation to Daniel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Cooper Terrell | May 1863 | ||
| Mother | Lottie Mary Gould | December 29, 1868 | May 10, 1948 | |
| Sister | Elsie M. Terrell | January 1886 | ||
| Brother | Loyal Henry Terrell | July 25, 1888 | April 18, 1927 | |
| Brother | Jason B. Terrell | 1890 | May 19, 1918 | |
| Brother | Samuel Arthur Terrell | about 1885 | February 1980 | |
| Daniel Francis Terrell | January 9, 1897 | June 8, 1982 |
Families
Family of Daniel Francis Terrell and Eveylen Ewing |
||||||||||||||||
| Married | Wife | Eveylen Ewing ( * 1895 + 1983 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| R. M. Terrell | Private | Private |
| Ralph D. Terrell | about 1919 |
Family of Daniel Francis Terrell and J. C. Johnson-Street
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | January 28, 1967 | Blue Earth Co., Minnesota | ||
|
|
||||