Henry Spring 1, 2, 3, 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | bet. 11 Mar 1662 & 30 Mar 1662 | Watertown, Middlesex, Massachusetts | 2, 3 | |
|
|
||||
| Death | 1749 | Watertown, Middlesex, Massachusetts | 2, 4 | |
|
|
||||
| April 18, 1690 | Watertown, Middlesex, Massachusetts | Made Freeman | 4 | |
|
|
||||
| Occupation | prob farmer | 4 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Parents
| Relation to Henry Spring | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry Spring | 1628 | June 29, 1695 | |
| Mother | Mehettabell Bartlitt | July 15, 1640 | before 1691 | |
| Sister | Elizabeth Spring | October 13, 1659 | ||
| Henry Spring | bet. 11 Mar 1662 & 30 Mar 1662 | 1749 | ||
| Sister | Mehitable Spring | |||
| Brother | Thomas Spring | |||
| Sister | Anna Spring | September 21, 1671 | ||
| Sister | Abiah Spring | January 6, 1676 |
Families
Family of Henry Spring and Lydia Cutting |
||||||||||||||||||||||||||
| Married | Wife | Lydia Cutting ( * September 1, 1666 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lydia Spring | August 12, 1686 | |
| Anna Spring | July 10, 1691 | |
| Henry Spring | July 19, 1692 | |
| Sarah Spring | September 5, 1695 | |
| Elizabeth Spring | April 6, 1701 | June 5, 1764 |
| Mehitable Spring | April 2, 1702 | |
| Susannah Spring | March 15, 1705 |
Pedigree
Ancestors
Source References
- Reynolds, Cuyler: Genealogical and family history of southern New York and the Hudson River Valley : a record of the achievements of her people in the making of a commonwealth and the building of a nation (1914)
- Marlyn Lewis: "Our Royal, Titled, Noble, and Commoner Ancestors & Cousins"
- Vital Records of Watertown, Massachusetts
- George Thomas Little, Henry Sweetser Burrage, Albert Roscoe Stubbs: Genealogical and Family History of the State of Maine