Daniel Andrews 1
| Birth Name | Andrews, Daniel | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
| Relation to Daniel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Thomas Andrews | about 1648 | ||
| Mother | Rebecca Craddock | 1620 | May 1698 | |
| Sister | Rebeccah Andrews | February 18, 1640 | ||
| Brother | Thomas Andrews | October 15, 1641 | ||
| Daniel Andrews | ||||
| Nicholas Wyeth | 1595 | July 19, 1680 | ||
| Mother | Rebecca Craddock | 1620 | May 1698 | |
| Half-sister | Mary Wyeth | March 26, 1649 | June 1698 | |
| Half-brother | Nicholas Wyeth | August 10, 1651 | 1723 | |
| Half-sister | Martha Wyeth | July 1653 | 1680 | |
| Half-brother | John Wyeth | 1655 | December 13, 1706 | |
| Half-brother | William Wyeth | January 1, 1657 | October 1, 1703 | |
| Thomas Fox | about 1608 | April 25, 1693 | ||
| Mother | Rebecca Craddock | 1620 | May 1698 | |
| Half-brother | Jabez Fox | |||
Pedigree
-
Thomas Andrews
-
Rebecca Craddock
- Daniel Andrews
- Rebeccah Andrews
- Thomas Andrews
-
Rebecca Craddock