Minnie Smith 1, 2, 3
| Birth Name | Smith, Minnie | 2 |
| Also Known As | Minnie | 1, 3 |
| Gender | female | |
| Age at Death | about 24 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1901 | Minnesota | 1, 2, 3 | |
|
|
||||
| Death | October 1925 | 1 | ||
|
|
||||
| Burial | Woodville Cemetery, Waseca, Waseca, Minnesota | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Minnie Smith | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jasper Alfred Smith | April 24, 1872 | October 15, 1939 | |
| Mother | Dora Turner | May 1882 | ||
| Minnie Smith | about 1901 | October 1925 | ||
| Sister | Pearletta Smith | July 18, 1903 | July 2, 1919 | |
| Sister | Dorothy Arlene Smith | May 21, 1910 |
Families
Family of Chadd MacKentash Mellinger and Minnie Smith |
||||||||||||||||
| Married | Husband | Chadd MacKentash Mellinger ( * June 2, 1896 + ... ) | ||||||||||||||
|
||||||||||||||||