Mary Harvey 1, 2, 3
| Birth Name | Harvey, Mary | 2, 3 |
| Also Known As | Mary | 1 |
| Gender | female | |
| Age at Death | more than about 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1605 | England | 1, 2, 3 | |
|
|
||||
| Christening | June 5, 1605 | Ilkeston, Derbyshire, England | 2 | |
|
|
||||
| Death | after 1674 | Stratford, Fairfield, Connecticut | 2, 3 | |
|
|
||||
| Burial | prob. Old Burial Ground, Stratford, Fairfield, Connecticut | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandmother
Parents
| Relation to Mary Harvey | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Richard Harve | about 1580 | ||
| Mother | Ellen Elliott | about 1580 | ||
| Mary Harvey | about 1605 | after 1674 |
Families
Family of William Beardsley and Mary Harvey |
|||||||||||||||||||||||||||||||||||
| Married | Husband | William Beardsley ( * about 1605 + 1661 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rebecca Beardsley | February 17, 1739 | |
| Mary Beardsley | 1631 | September 20, 1691 |
| John Beardsley | about 1633 | November 19, 1718 |
| Joseph Beardsley | November 16, 1634 | May 29, 1712 |
| Samuel Beardsley | 1638 | December 24, 1706 |
| Sarah Beardsley | 1640 | |
| Hannah Beardsley | 1642 | February 23, 1678 |
| Daniel Beardsley | 1643/4 (Julian) | October 7, 1730 |
| Thomas Beardsley | 1646 | March 29, 1669 |
| Ruth Beardsley | about 1648 |
Pedigree
Ancestors
Source References
- Donald Lines Jacobus: History and Genealogy of the Families of Old Fairfield
- Marlyn Lewis: "Our Royal, Titled, Noble, and Commoner Ancestors & Cousins"
- Holt, Nellie Judson Beardsley & Charles Eleazer Holt: Beardsley Genealogy The Family Of William Beardsley, One Of The First Settlers Of Stratford Connecticut