Lettie J. Allen 1, 2, 3, 4
| Birth Name | Allen, Lettie J. | 1, 2 |
| Also Known As | Allen, Letha J. | 4 |
| Also Known As | Lettie J. | 3 |
| Gender | female | |
| Age at Death | 92 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 30, 1874 | Kansas | 1, 2, 3, 4 | |
|
|
||||
| Death | January 21, 1967 | 3 | ||
|
|
||||
| Burial | Sunnyside Cemetery, Caney, Montgomery, Kansas | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Lettie | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Richard Allen | about 1841 | after 1915 | |
| Mother | Melissa Francis Short | about 1845 | after 1915 | |
| Sister | Catharine Allen | about 1870 | ||
| Lettie J. Allen | October 30, 1874 | January 21, 1967 |
Families
Family of John J. Robison and Lettie J. Allen |
||||||||||||||||
| Married | Husband | John J. Robison ( * March 7, 1867 + May 8, 1953 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Richard Allen
-
Melissa Francis Short
- Catharine Allen
- Lettie J. Allen
-
Melissa Francis Short