Almanzo Hadsell 1, 2, 3, 4, 5
| Birth Name | Hadsell, Almanzo | 1, 5 |
| Also Known As | Hadsell, Almange | 2 |
| Also Known As | Hadsell, Manzo | 3 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Illinois | 2, 3, 5 | |
|
|
||||
| Census | 1850 | Hadley, Pike, Illinois | 2 | |
|
|
||||
| Census | 1870 | Hadley, Pike, Illinois | 3 | |
|
|
||||
| Census | 1880 | Hadley, Pike, Illinois | 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Almanzo | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | James May Hadsell | October 4, 1811 | March 28, 1881 | |
| Mother | Ann Wood | 1814 | February 1, 1867 | |
| Brother | George M. Hadsell | about 1836 | February 26, 1867 | |
| Brother | Nathan V. Hadsell | about 1840 | ||
| Sister | Adelia Adeline Hadsell | about 1843 | before 1870 | |
| Sister | Sardenia Hadsell | about 1845 | ||
| Sister | Mary S. Hadsell | August 25, 1845 | December 19, 1920 | |
| Almanzo Hadsell | about 1848 | |||
| Sister | Caroline Hadsell | about 1851 | ||
| Father | James May Hadsell | October 4, 1811 | March 28, 1881 | |
| Nancy Smith | about 1829 | after March 1881 | ||
Families
Family of Almanzo Hadsell and Mary Elizabeth Brown |
|||||||||||
| Wife | Mary Elizabeth Brown ( * 1853 + ... ) | ||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carla Marion Hadsell | 1872 | 1958 |
| Cora Hadsell | about 1874 |