George Hull 1, 2, 3
| Birth Name | Hull, George | 3 |
| Gender | male | |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1590 | Crewkerne, Somerset, England | 3 | |
|
|
||||
| Death | 1659 | Fairfield, Fairfield, Connecticut | 3 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Parents
| Relation to George Hull | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Thomas Hull | 1552 | before December 29, 1636 | |
| Mother | Joanne Peson | |||
| Brother | William Hull | 1574 | 1627 | |
| Sister | Mary Hull | 1576 | 1584 | |
| Brother | Thomas Hull | 1582 | ||
| Brother | Robert Hull | 1584 | 1597 | |
| Brother | John Hull | 1586 | 1627 | |
| George Hull | 1590 | 1659 | ||
| Brother | Francis Hull | 1591 | ||
| Brother | Joseph Hull | 1594 | 1595 | |
| Brother | Joseph Hull | 1595 | 1665 |
Families
Family of George Hull and Thamzen Michell |
||||||||||||||||||||||||||
| Married | Wife | Thamzen Michell ( * about 1592 + 1655 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marie Hull | August 20, 1684 | |
| Josiah Hull | November 16, 1675 | |
| Elizabeth Hull | October 16, 1620 | May 2, 1680 |
| Martha Hull | October 24, 1620 | |
| Cornelius Hull | April 9, 1628 | bet Sep 16 - Oct 7, 1695 |
| Joshua Hull | 1630 | young |
| Naomi Hull | 1632 | after 1659 |
Pedigree
Source References
- Hull, Robert E.: Ancestors and Descendants of George Hull (ca. 1590-1659) and Thamzen Michell of Crewkerne, Somerset, Engl, Dorchester, MA
- Col. Charles H. Weygant and others: The Hull family in America
- William Richard Cutter: New England Families Genealogical and Memorial: A Record of the Achievements of Her People in the Making of Commonwealths and the Founding of a Natio