William Marlow 1
| Birth Name | Marlow, William | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
| Relation to William | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Edward Marlow | 1666 | 1751 | |
| Mother | Mary Shaw | about 1666 | after 1721 | |
| Brother | Samuel Middleton Marlow | |||
| William Marlow | ||||
| Sister | Sarah Marlow | about 1685 | March 1735/6 (Julian) | |
| Brother | Ralph Marlow | about 1695 | October 23, 1770 |
Pedigree
-
Edward Marlow
-
Mary Shaw
- Samuel Middleton Marlow
- William Marlow
- Sarah Marlow
- Ralph Marlow
-
Mary Shaw