Catherine Hazelrigg 1, 2
| Birth Name | Hazelrigg, Catherine | 1 |
| Gender | female | |
| Age at Death | more than about 45 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1760 | Prince William Co., Virginia | 1 | |
|
|
||||
| Death | after 1805 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : sixth great grandaunt
Parents
| Relation to Catherine | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Hazelrigg | about 1730 | 1805 | |
| Mother | Jemima Kittura Neavill | about 1730 | 1805 | |
| Brother | Charles Hazelrigg | about 1745 | Oct. 1795-Apr. 1796 | |
| Sister | Margaret Hazelrigg | about 1750 | ||
| Sister | Nancy Hazelrigg | about 1750 | 1808 | |
| Sister | Frances Mary Hazelrigg | about 1750 | 1830 | |
| Brother | John Hazelrigg | 1754 | July 20, 1833 | |
| Catherine Hazelrigg | about 1760 | after 1805 | ||
| Brother | William Hazelrigg | 1764 | before March 16, 1821 | |
| Sister | Elizabeth Hazelrigg | about 1766 | October 24, 1852 | |
| Sister | Mary Hazelrigg | about 1768 | after 1805 | |
| Brother | Graham Hazelrigg | about 1770 | February 1818 | |
| Sister | Rachel Hazelrigg | about 1774 | before 1807 | |
| Brother | Elijah Hazelrigg | 1801 |
Families
Family of Thomas Peake and Catherine Hazelrigg |
||
| Husband | Thomas Peake ( * + ... ) | |