Thomas Wight 1
| Birth Name | Wight, Thomas | 1 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1690 | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to Thomas Wight | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Thomas Wight | about 1605 | March 17, 1674 | |
| Mother | Alice | |||
| Brother | John Wight | December 28, 1653 | ||
| Brother | Henry Wight | February 27, 1681 | ||
| Thomas Wight | 1690 | |||
| Sister | Mary Wight | March 7, 1693 | ||
| Brother | Samuel Wight | February 5, 1639 | December 21, 1716 | |
| Brother | Ephraim Wight | January 27, 1646 | February 26, 1723 | |
| Father | Thomas Wight | about 1605 | March 17, 1674 | |
| Lydia Eliot | about 1610 | 1676 | ||
Pedigree
- 
						Thomas Wight
						- 
								Alice
								- Thomas Wight
- John Wight
- Henry Wight
- Mary Wight
- Samuel Wight
- Ephraim Wight
 
 
- 
								Alice