Daisy M. Pengilly 1, 2, 3
| Birth Name | Pengilly, Daisy M. | 1, 3 |
| Also Known As | Pengilly, Dasey M. | 2 |
| Gender | female | |
| Age at Death | about 79 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1876 | Missouri | 1, 2, 3 | |
|
|
||||
| Death | July 10, 1955 | 1 | ||
|
|
||||
| Burial | July 13, 1955 | Englewood Cemetery, Clinton, Henry, Missouri | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Daisy | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Alexander L Pengilly | May 1843 | September 25, 1906 | |
| Mother | Sarah Ann Hughes | May 28, 1856 | July 4, 1919 | |
| Sister | Rosetta Pengilly | 1874 | November 15, 1910 | |
| Daisy M. Pengilly | about 1876 | July 10, 1955 |
Families
Family of Frank L. White and Daisy M. Pengilly |
||||||||||||||||
| Married | Husband | Frank L. White ( * January 8, 1865 + January 12, 1932 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Alexander L Pengilly
-
Sarah Ann Hughes
- Rosetta Pengilly
- Daisy M. Pengilly
-
Sarah Ann Hughes