Frank Dey Beardsley 1, 2
| Birth Name | Beardsley, Frank Dey | 1 |
| Also Known As | Beardsley, Frank D. | 2 |
| Gender | male | |
| Age at Death | 89 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 28, 1901 | Iowa | 1, 2 | |
|
|
||||
| Death | January 7, 1991 | Alameda Co., California | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : fourth cousin twice removed (up)
Parents
| Relation to Frank | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Albert Lyman Beardsley | abt6 1869 | February 17, 1935 | |
| Mother | Grace May McArthur | May 1, 1870 | June 15, 1961 | |
| Sister | Hypatie Beardsley | December 26, 1888 | December 17, 1968 | |
| Brother | Albert Lyman Beardsley | about 1898 | July 10, 1979 | |
| Frank Dey Beardsley | September 28, 1901 | January 7, 1991 |
Pedigree
-
Albert Lyman Beardsley
-
Grace May McArthur
- Hypatie Beardsley
- Albert Lyman Beardsley
- Frank Dey Beardsley
-
Grace May McArthur