Alexander Dennett 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1635 | England | 1, 2 | |
|
|
||||
| Death | June 5, 1698 | Newcastle, Rockingham, New Hampshire | 2 | |
|
|
||||
| Residence | about 1670 | Portsmouth, Rockingham, New Hampshire | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Parents
| Relation to Alexander | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Dennet Sr. | |||
| Alexander Dennett | about 1635 | June 5, 1698 |
Families
Family of Alexander Dennett |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moses Dennett | ||
| Alexander Dennett | about 1660 | January 7, 1733 |
Pedigree
-
John Dennet Sr.
- Alexander Dennett