Thomas Bond 1, 2
| Birth Name | Bond, Thomas | 2 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Bury St. Edmunds, Suffolk, England | 1 | ||
|  | ||||
| Christening | September 8, 1597 | 1 | ||
|  | ||||
| Death | about 1658 | 1 | ||
|  | ||||
| Occupation | Maltster | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : twelfth great grandfather
Parents
| Relation to Thomas Bond | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jonas Bond | August 1601 | ||
| Mother | Rose Wood ? | |||
| Thomas Bond | about 1658 | 
Families
| Family of Thomas Bond and Elizabeth | ||||||||
| Wife | Elizabeth ( * + ... ) | |||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| William Bond | about 1625 | December 14, 1695 | 
Pedigree
- 
						Jonas Bond
						- 
								Rose Wood ?
								- Thomas Bond
 
 
- 
								Rose Wood ?
								
Source References
- Reynolds, Cuyler: Genealogical and family history of southern New York and the Hudson River Valley : a record of the achievements of her people in the making of a commonwealth and the building of a nation (1914)
- Henry Whittemore: Genealogical guide to the early settlers of America: with a brief history of those of the first generation and references to the various local histories, and other sources of information where additional data may be found