Sarah Short 1
| Birth Name | Short, Sarah | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1639 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandaunt
Parents
| Relation to Sarah Short | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Short | about 1613 | before April 6, 1659 | |
| Mother | Elizabeth Symons | about 1617 | 1676 | |
| Sarah Short | about 1639 | |||
| Brother | William Short | about 1641 | before March 28, 1675 | |
| Brother | Thomas Short | about 1643 | about 1704 |
Pedigree
-
William Short
-
Elizabeth Symons
- Sarah Short
- William Short
- Thomas Short
-
Elizabeth Symons