Susan Athey 1, 2
| Birth Name | Athey, Susan | 1 |
| Gender | female | |
| Age at Death | less than about 42 years |
Relation to the center person (Nathan McNew) : fifth great grandaunt
Parents
| Relation to Susan Athey | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Queen Athey | May 24, 1756 | 1831 | |
| Mother | Dorcas Cullen | 1760 | ||
| Susan Athey | about 1790 | before 1832 | ||
| Sister | Elizabeth Athey | about 1786 | before 1848 | |
| Sister | Fanetta Athey | about 1795 | 1819 | |
| Father | John Queen Athey | May 24, 1756 | 1831 | |
| Brother | Thomas Alvin Athey | 1780 | May 10, 1845 | |
| Sister | Margaret Athey | about 1780 | ||
| Sister | Sarah Athey | 1780 | ||
Pedigree
-
John Queen Athey
-
Dorcas Cullen
- Elizabeth Athey
- Susan Athey
- Fanetta Athey
-
Dorcas Cullen