John S. McNew 1, 2, 3, 4, 5, 6, 7
| Birth Name | McNew, John S. | 3, 4, 5, 7 |
| Also Known As | McNew, John | 1 |
| Also Known As | McNeil, John S. | 6 |
| Gender | male | |
| Age at Death | 69 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 15, 1806 | North Carolina | 1, 3, 4, 5, 6, 7 | |
|
|
||||
| Death | January 1, 1876 | 3, 4 | ||
|
|
||||
| Burial | McNew Cemetery, Deepwater, Henry, Missouri | 3, 4 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandfather
Parents
| Relation to John | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John McNew | 1785-1794 | 1820 | |
| Mother | Sarah Athey | 1780 | ||
| Sister | Elizabeth McNew | 1798 | before 1847 | |
| John S. McNew | November 15, 1806 | January 1, 1876 | ||
| Sister | Martha McNew | April 7, 1812 | November 3, 1877 | |
| Brother | Frederick J. McNew | 1813 | about 1872 | |
| Sister | Sarah Jane McNew | about 1817 | pos. 1863 |
Families
Family of John S. McNew and Sarah Lusby |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Sarah Lusby ( * 1810-1820 + October 15, 1862 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hugh McNew | about 1841 | |
| Nancy McNew | about 1844 | |
| William McNew | 1845 | |
| John Biser McNew | October 1846 | March 2, 1919 |
| Henry McNew | January 22, 1848 | December 31, 1848 |
| Frederick McNew | about 1849 | on or bef 1890 |
| Elisha McNeil | about 1851 | |
| James R. McNew | about 1853 | |
| Mary McNew | about 1853 | |
| Susan A. McNew | about 1856 | |
| Sally A. McNew | about 1857 |
Pedigree
Ancestors
Source References
- 1840 United States Federal Census
- U.S. BLM Land Patent Records
- Transcriptions from "McNew Cemetery", Deepwater, Henry Co. Missouri
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1860 United States Federal Census
- 1870 United States Federal Census
- "Missouri Marriages 1750-1920" [database on-line]