Jesse Bonde 1, 2, 3, 4, 5, 6, 7, 8, 9
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 1880 | Denmark | 1, 3, 4, 6, 7 | |
|
|
||||
| Death | April 9, 1963 | Renville Co., Minnesota | 1, 6 | |
|
|
||||
| Burial | Fairview Cemetery, Renville, Renville, Minnesota | 6 | ||
|
|
||||
| Census | 1940 | Sacred Heart, Renville, Minnesota | 4 | |
|
|
||||
| Census | 1900 | Sacred Heart, Renville, Minnesota | 7 | |
|
|
||||
| Occupation | Farmer | 3 | ||
|
|
||||
Parents
| Relation to Jesse Bonde | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jesse Petersen Bonde | about 1846 | February 1, 1909 | |
| Mother | Anna Wein | May 3, 1838 | May 4, 1928 | |
| Brother | John Bonde | September 1876 | ||
| Brother | Peder Bonde | January 17, 1878 | February 3, 1966 | |
| Jesse Bonde | June 1880 | April 9, 1963 |
Families
Family of Jesse Bonde and Alta Bee Castor |
||||||||||||||||
| Married | Wife | Alta Bee Castor ( * December 17, 1891 + March 15, 1967 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
- "Minnesota Death Certificates Index" [database on-line]
- Scott County Historical Society Archives
- "WW I Draft Records 1917 - 1918" [database on-line]
- 1940 United States Federal Census
- United States Social Security Death Index
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census