Sarah Fernald 1
| Birth Name | Fernald, Sarah | 1 | 
| Gender | female | |
| Age at Death | 61 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1640 | Portsmouth, Rockingham, New Hampshire | 1 | |
|  | ||||
| Death | 1701 | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : tenth great grandmother
Parents
| Relation to Sarah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Renald Fernald | 1656 | ||
| Mother | Joanna, Warburton ? | |||
| Sarah Fernald | 1640 | 1701 | 
Families
| Family of Richard Waterhouse and Sarah Fernald | ||||||||||||||||
| Married | Husband | Richard Waterhouse ( * about 1648 + 1710 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Samuel Waterhouse | May 9, 1676 | 
Pedigree
- 
						Renald Fernald
						- 
								Joanna, Warburton ?
								- Sarah Fernald
 
 
- 
								Joanna, Warburton ?