Charles Franklin Tyler 1, 2, 3, 4, 5, 6
| Birth Name | Tyler, Charles Franklin | 4 |
| Also Known As | Tyler, Charles | 1, 5 |
| Also Known As | Tyler, Charles F | 2, 3 |
| Also Known As | Tyler, Franklin | 6 |
| Gender | male | |
| Age at Death | about 30 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | New York | 1, 2, 5, 6 | |
|
|
||||
| Death | September 17, 1876 | Middlesex, Yates, New York | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : third great granduncle
Parents
| Relation to Charles | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Roswell Root Tyler | December 29, 1812 | December 4, 1866 | |
| Mother | Sarah W. Wood | about 1822 | April 6, 1889 | |
| Charles Franklin Tyler | about 1846 | September 17, 1876 | ||
| Brother | Harvey W. Tyler | about 1845 | December 14, 1897 | |
| Sister | Sarah R. Tyler | about 1845 | January 19, 1895 | |
| Brother | William Watkins Tyler | 1853 | 1938 | |
| Sister | Judith A. Tyler | about 1855 | 1935 | |
| Sister | Selinda Adella Tyler | about 1858 | December 27, 1941 |
Families
Family of Charles Franklin Tyler and Sarah C. |
||
| Wife | Sarah C. ( * + ... ) | |