Bernice Mary Haskell 1, 2
| Birth Name | Haskell, Bernice Mary | |
| Also Known As | Haskell, Bernice M. | 2 |
| Also Known As | Haskell, Bernice Mary | 1 |
| Gender | female | |
| Age at Death | 62 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 7, 1889 | Minnesota | 1, 2 | |
|
|
||||
| Death | October 3, 1951 | Waseca Co., Minnesota | 1 | |
|
|
||||
| Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 1 | ||
|
|
||||
Parents
| Relation to Bernice | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Addison Willis Haskell | about 1846 | February 12, 1918 | |
| Mother | Hannah Urena Prosser | October 1861 | ||
| Sister | Florence Lucetta Haskell | February 27, 1882 | September 28, 1967 | |
| Bernice Mary Haskell | May 7, 1889 | October 3, 1951 |
Families
Family of Archibald William Westhaver and Bernice Mary Haskell |
||||||||||||||||
| Married | Husband | Archibald William Westhaver ( * November 22, 1876 + March 15, 1948 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Doris Westhaver | ||
| Leslie Westhaver |