John Bradstreet 1
| Birth Name | Bradstreet, John | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to John | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Simon Bradstreet | about 1580 | ||
| Mother | Margaret | about 1584 | 1631 | |
| John Bradstreet | ||||
| Sister | Mercy Bradstreet | |||
| Brother | Samuel Bradstreet | |||
| Brother | Simon Bradstreet | 1603 | March 27, 1697 |
Pedigree
-
Simon Bradstreet
-
Margaret
- John Bradstreet
- Mercy Bradstreet
- Samuel Bradstreet
- Simon Bradstreet
-
Margaret