Susan Elizabeth Williams 1, 2, 3, 4, 5
| Birth Name | Williams, Susan Elizabeth | 3 |
| Also Known As | Williams, Susan | 1, 4, 5 |
| Also Known As | Williams, Susan E. | 2 |
| Gender | female | |
| Age at Death | about 75 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Vermont | 1, 3, 4, 5 | |
|
|
||||
| Death | May 16, 1930 | Garfield, Appanoose, Iowa | 3, 4 | |
|
|
||||
| Burial | May 18, 1930 | Beacon Cemetery, Beacon, Mahaska, Iowa | 3, 4 | |
|
|
||||
Parents
| Relation to Susan | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Benjamin Adam Williams | about 1799 | March 26, 1886 | |
| Mother | Sarah Fish | Jul 13, 1813 calc | March 12, 1887 | |
| Brother | John Fay Williams | about 1849 | July 17, 1934 | |
| Brother | George Loren Williams | October 1851 | October 6, 1937 | |
| Susan Elizabeth Williams | about 1855 | May 16, 1930 | ||
| Brother | Otis D. Williams | about 1858 | April 24, 1928 |
Families
Family of Dean E. Lucius and Susan Elizabeth Williams |
||||||||||||||||
| Married | Husband | Dean E. Lucius ( * about 1849 + May 1, 1899 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Belle Dean | 1896 | 1896 |
Family of Francis Blunt and Susan Elizabeth Williams
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | December 21, 1923 | Mason City, Cerro Gordo, Iowa | 7 | |
|
|
||||
Pedigree
-
Benjamin Adam Williams
-
Sarah Fish
- John Fay Williams
- George Loren Williams
- Susan Elizabeth Williams
- Otis D. Williams
-
Sarah Fish