Virgil Woodrow Hadsell 1
| Birth Name | Hadsell, Virgil Woodrow | 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 19, 1913 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : third cousin three times removed (up)
Parents
| Relation to Virgil | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Standley G. Hadsell | March 21, 1893 | September 1, 1958 | |
| Mother | Ora Louise Beck | February 1, 1894 | ||
| Virgil Woodrow Hadsell | April 19, 1913 | |||
| Sister | B. F. Hadsell | Private | ||
| Father | Standley G. Hadsell | March 21, 1893 | September 1, 1958 | |
| Stepmother | Marie | August 15, 1901 | December 21, 1973 | |
Pedigree
-
Standley G. Hadsell
-
Ora Louise Beck
- B. F. Hadsell
- Virgil Woodrow Hadsell
-
Ora Louise Beck