Minnesota Marple 1, 2, 3, 4
| Birth Name | Marple, Minnesota | 4 | 
| Also Known As | Marple, Sota | 3 | 
| Also Known As | Marple, Minnie | 1 | 
| Also Known As | Minnesota | 2 | 
| Gender | female | 
Parents
| Relation to Minnesota | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Alex Marple | 1821 | 1896 | |
| Mother | Mary Ann Cook | about 1832 | after 1880 | |
| Sister | Nova Zemelia Marple | March 15, 1856 | February 22, 1942 | |
| Minnesota Marple | about 1862 | |||
| Brother | Ezra Marple | about 1864 | January 2, 1947 | |
| Brother | David L. Marple | about 1868 | April 20, 1943 | |
| Brother | Benjamin E. C. Marple | about 1871 | August 7, 1948 | 
Families
| Family of William Eugene Chadwick and Minnesota Marple | ||||||||||||||||
| Married | Husband | William Eugene Chadwick ( * 1859 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||