Joseph Underwood 1
| Birth Name | Underwood, Joseph | 1 | 
| Gender | male | |
| Age at Death | 30 days | 
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
| Relation to Joseph | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Joseph Underwood | 1650 | ||
| Mother | Elizabeth | |||
| Sister | Mary Underwood | June 13, 1673 | young | |
| Joseph Underwood | December 30, 1675 | January 29, 1676 | ||
| Brother | John Underwood | March 6, 1677 | ||
| Brother | Joshua Underwood | January 31, 1683 | about 1732 | 
Pedigree
- 
						Joseph Underwood
						- 
								Elizabeth
								- Mary Underwood
- Joseph Underwood
- John Underwood
- Joshua Underwood
 
 
- 
								Elizabeth