Jonathon Warren 1
| Birth Name | Warren, Jonathon | 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 26, 1688 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
| Relation to Jonathon | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Warren | March 5, 1666 | July 11, 1703 | |
| Mother | Mary Browne | October 5, 1662 | ||
| Brother | John Warren | March 15, 1684/5 (Julian) | March 25, 1745 | |
| Jonathon Warren | April 26, 1688 | |||
| Brother | Daniel Warren | September 1, 1689 | ||
| Stepfather | Samuel Harrington | December 18, 1666 | ||
| Mother | Mary Browne | October 5, 1662 | ||
Pedigree
-
John Warren
-
Mary Browne
- John Warren
- Jonathon Warren
- Daniel Warren
-
Mary Browne