Dudley Bradstreet 1
| Birth Name | Bradstreet, Dudley | 1 | 
| Gender | male | |
| Age at Death | 36 years, 5 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | April 27, 1678 | Andover, Essex, Massachusetts | 1 | |
|  | ||||
| Death | May 1714 | London, Middlesex, England | 1 | |
|  | ||||
| Burial | May 16, 1714 | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
| Relation to Dudley | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Dudley Bradstreet | 1648 | 1706 | |
| Mother | Anne Wood | July 1647 | 1707 | |
| Sister | Margaret Bradstreet | February 19, 1674 | before 1736 | |
| Dudley Bradstreet | April 27, 1678 | May 1714 | ||
| Theodore Price | before 1673 | |||
| Mother | Anne Wood | July 1647 | 1707 | |
| Half-sister | Elizabeth Price | |||
Pedigree
- 
						Dudley Bradstreet
						- 
								Anne Wood
								- Margaret Bradstreet
- Dudley Bradstreet
 
 
- 
								Anne Wood