Eleazer Brown 1
| Birth Name | Brown, Eleazer | 1 |
| Gender | male | |
| Age at Death | 72 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 10, 1642 | New Haven, New Haven, Connecticut | 1 | |
|
|
||||
| Christening | October 16, 1642 | 1 | ||
|
|
||||
| Death | October 23, 1714 | 1 | ||
|
|
||||
Parents
| Relation to Eleazer | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Francis Brown | about 1610 | 1668 | |
| Mother | Mary Edwards | December 7, 1693 | ||
| Sister | Lydia Brown | about 1637 | ||
| Brother | John Brown | April 7, 1640 | ||
| Eleazer Brown | October 10, 1642 | October 23, 1714 | ||
| Brother | Samuel Brown | August 7, 1645 | November 4, 1691 | |
| Brother | Ebenezer Brown | July 1647 | ||
| Stepfather | William Payne | |||
| Mother | Mary Edwards | December 7, 1693 | ||
Pedigree
-
Francis Brown
-
Mary Edwards
- John Brown
- Samuel Brown
- Lydia Brown
- Eleazer Brown
- Ebenezer Brown
-
Mary Edwards