Matthew Bridge 1
| Birth Name | Bridge, Matthew | 1 | 
| Gender | male | |
| Age at Death | about 85 years, 3 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1615 | England | 1 | |
|  | ||||
| Death | April 28, 1700 | Cambridge, Middlesex, Massachusetts | 1 | |
|  | ||||
Relation to the center person (Nathan McNew) : eleventh great grandfather
Parents
| Relation to Matthew | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Bridge | circa Sept 1665 | ||
| Matthew Bridge | about 1615 | April 28, 1700 | ||
| Father | John Bridge | circa Sept 1665 | ||
| Stepmother | Elizabeth | |||
Families
| Family of Matthew Bridge and Ann Danforth | ||||||||
| Wife | Ann Danforth ( * about 1620 + December 2, 1704 ) | |||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Anna\Hannah Bridge | abt 1646-7 | November 12, 1698 | 
Pedigree
- 
						John Bridge
						- Matthew Bridge