Charles Norm Williams 1, 2, 3, 4, 5, 6, 7
| Birth Name | Williams, Charles Norm | |
| Also Known As | Williams, Charles N. | 5 |
| Also Known As | Williams, Charles | 4 |
| Also Known As | Williams, Charles Norm | 1 |
| Also Known As | Williams, Charley N. | 6 |
| Also Known As | Williams, Charles N | 2 |
| Gender | male | |
| Age at Death | 93 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 31, 1885 | Minnesota | 1, 2, 4, 5, 6 | |
|
|
||||
| Death | June 30, 1979 | Blue Earth Co., Minnesota | 2 | |
|
|
||||
| Census | 1910 | Elysian Twp., Le Sueur, Minnesota | 5 | |
|
|
||||
| Census | 1900 | Elysian, Le Sueur, Minnesota | 4 | |
|
|
||||
| Census | September 12, 1818 | Elysian Twp., Le Sueur, Minnesota | 1 | |
|
|
||||
| Residence | September 12, 1818 | Elysian, Le Sueur, Minnesota | 1 | |
|
|
||||
| Census | 1920 | Elysian, Le Sueur, Minnesota | 6 | |
|
|
||||
| Occupation | Farmer | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
| Relation to Charles | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Otis D. Williams | about 1858 | April 24, 1928 | |
| Mother | Almeda Sophia Beardsley | October 1864 | April 8, 1950 | |
| Sister | Myrtle Elvira Williams | September 28, 1881 | November 27, 1963 | |
| Charles Norm Williams | December 31, 1885 | June 30, 1979 | ||
| Sister | Effie Julia Williams | about 1888 | Sept 1978 | |
| Brother | Oscar Harvey Williams | July 13, 1891 | May 28, 1975 | |
| Brother | William Walter Williams | about 1896 | July 29, 1987 |
Families
Family of Charles Norm Williams and Eleanore Meyers |
||||||||||||||||
| Married | Wife | Eleanore Meyers ( * 1898 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| R. Williams | Private |
Pedigree
Ancestors
Source References
- "WW I Draft Records 1917 - 1918" [database on-line]
- "Minnesota Death Certificates Index" [database on-line]
- 1940 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Minnesota Official Marriage System"